Trident 287
Extra long length provides added protection to the forearm
- 2131
- ABKL
Specific advantages
Skin protection
- Provides Protection against Acids and Alkalies/Bases
Guaranteed quality
- Silicone free to prevent traces, defects on metal sheet and glass prior to painting
Specific features
Flexibility of natural rubber gives freedom of movement when worn over long periods of time.
Applications
Chemical industry
- Chemical product blending
- Cleaning tanks
Other industries
- Application of pesticides
- Spreading fertilizer
Product detail
Material | Natural latex |
---|---|
Colour | black |
Interior finish | Smooth chlorinated |
Exterior finish | Chlorinated |
Length (inches) | 23.0” |
Thickness (inches) | 0.035 (35 mil) |
Size | 9 10 11 |
Packaging | 1 pair/bag 12 pairs/box |
Chemical chart
OVERALL CHEMICAL PROTECTION RATING
Protection rating is determined by taking into account the effects of both permeation and degradation in an attempt to provide users with an overall protection guideline when using our glove products against specific chemicals.
Meaning of the colours :
The chemical test data and overall chemical protection rating should not be used as the absolute basis for glove selection. Actual in-use conditions may vary glove performance from the controlled conditions of laboratory tests. Factors other than chemical contact time
Chemical Product | CAS # | Breakthrough time (minutes) |
Permeation level |
Standard | Degradation level |
Rating |
---|---|---|---|---|---|---|
Acetic acid 10% | 64-19-7 | 480 | 6 | EN 374-3:2003 | NT |
|
Acetic acid 99% | 64-19-7 | 138 | 4 | EN 374-3:2003 | NT |
|
Acetone 99% | 67-64-1 | 103 | 3 | EN 16523-1:2015 | 2 |
|
Dimethylformamide 99% | 68-12-2 | 147 | 4 | EN 374-3:2003 | NT |
|
Ethanol 95% | 64-17-5 | 160 | 4 | EN 374-3:2003 | NT |
|
Formaldehyde 37% | 50-00-0 | 480 | 6 | EN 16523-1:2015 | 4 |
|
Hydrochloric acid 10% | 7647-01-0 | 480 | 6 | EN 374-3:2003 | NT |
|
Hydrochloric acid 35% | 7647-01-0 | 480 | 6 | EN 374-3:2003 | NT |
|
Hydrogen peroxide 30% | 7722-84-1 | 480 | 6 | EN 16523-1:2015 | 3 |
|
Methanol 99% | 67-56-1 | 331 | 5 | EN 16523-1:2015 | 4 |
|
Methyl Ethyl Ketone (2-Butanone) 99% | 78-93-3 | 25 | 1 | EN 374-3:2003 | NT |
|
N-methyl-2-Pyrrolidone 99% | 872-50-4 | 210 | 4 | EN 374-3:2003 | NT |
|
Nitric acid 65% | 7697-37-2 | 480 | 6 | EN 16523-1:2015 | 4 |
|
Phosphoric acid 75% | 7664-38-2 | 480 | 6 | EN 374-3:2003 | NT |
|
Phosphoric acid 85% | 7664-38-2 | 480 | 6 | EN 374-3:2003 | NT |
|
Sodium hydroxide 20% | 1310-73-2 | 480 | 6 | EN 374-3:2003 | NT |
|
Sodium hydroxide 40% | 1310-73-2 | 480 | 6 | EN 16523-1:2015 | 4 |
|
Sodium hydroxide 50% | 1310-73-2 | 480 | 6 | EN 374-3:2003 | NT |
|
Sulfuric acid 10% | 7664-93-9 | 480 | 6 | EN 374-3:2003 | NT |
|
Sulfuric acid 40% | 7664-93-9 | 480 | 6 | EN 374-3:2003 | NT |
|
Sulfuric acid 50% | 7664-93-9 | 480 | 6 | EN 374-3:2003 | NT |
|
Sulfuric acid 96% | 7664-93-9 | 480 | 6 | EN 374-3:2003 | NT |
|
*not normalized result
More gloves
Pylox V-10
Hand-specific, curved-finger design for low hand fatigue, excellent fit.
Pylox V-20
Hand-specific, curved-finger design for low hand fatigue, excellent fit.
Trident 286
Excellent mechanical performance for long-lasting chemical protection
Jersette 301
Maximum comfort for long-term work in aggressive environments. Made from FSC® certified latex.
Jersette Plus 315
Additional and comfortable protection on the 5 fingers for long-term work in agressive environments
Stansolv A10
The chemical protection of nitrile combined with excellent mechanical resistance
StanSolv A14
Unique Z-pattern grip provide secure handling of hard-to-grasp items
StanSolv A-15
Excellent comfort and dexterity despite the high mechanical strength
UltraNeo 450
Extremely supple with freedom of movement for standard chemical protection
UltraNeo 420
Extremely supple with freedom of movement for standard chemical protection
Ultranitril 358
Designed with an embedded optimal grip to safely handle tasks in dry & greasy environments
Pylox V-20
Hand-specific, curved-finger design for low hand fatigue, excellent fit.